Find All Details about Mavelikara Railway Station – Mavelikara Railway Station Contact Telephone Phone Number, Train Timings table, Code and Map
Station Name : Mavelikara Railway Station |
Station Code : MVLK |
Junction Name : TRIVANDRUM CNTL |
RailWay Zone : SOUTHERN RAILWAY |
State Name : Kerala |
District Name : Alappuzha |
Taluk Name : Mavelikkara |
Mavelikara Railway Station phone number : 0479-2302249 or 139 |
Train name (no.) passing via Mavelikara |
Arrives | Departs | Stop time | M | T | W | T | F | S | S |
---|
Kochuveli Express (06313) | 07:33 | 07:35 | 2 min | N | N | N | N | Y | N | N |
Nzb Qln Special (07601) | 21:56 | 21:58 | 2 min | N | Y | N | N | N | N | N |
Qln Vskp Express (08570) | 21:43 | 21:44 | 1 min | N | N | N | N | Y | N | N |
Qln Bza Express (07214) | 06:43 | 06:45 | 2 min | Y | N | N | N | Y | N | N |
Ns Qln Special (07217) | 22:16 | 22:18 | 2 min | Y | Y | N | N | N | N | N |
Krmr Qln Special (07113) | 02:26 | 02:28 | 2 min | Y | N | N | N | N | N | N |
Bct Ndls Ac Special (04093) | 02:20 | 02:21 | 1 min | Y | N | N | Y | N | N | Y |
Adb Qln Special (07509) | 02:26 | 02:28 | 2 min | N | N | N | N | Y | N | N |
Narsapur Express (07218) | 03:08 | 03:10 | 2 min | N | N | N | N | N | Y | Y |
Nagercoil Express (06303) | 22:11 | 22:12 | 1 min | N | N | N | Y | N | N | N |
Nzm Kcvl Superfast Special (06319) | 17:48 | 17:50 | 2 min | N | Y | N | N | N | N | N |
Snsi Vskp Special (08568) | 10:28 | 10:29 | 1 min | N | N | N | N | Y | N | N |
Vijayawada Express (07220) | 03:08 | 03:10 | 2 min | N | N | N | N | Y | Y | N |
Mangalore Express (06304) | 23:58 | 23:59 | 1 min | N | N | Y | N | N | N | N |
Newdelhi Ac Express (04095) | 13:48 | 13:50 | 2 min | N | N | N | Y | N | N | N |
Tvc Hyb Express (06305) | 00:29 | 00:30 | 1 min | N | N | N | N | N | Y | N |
Nagercoil Express (06309) | 02:55 | 02:56 | 1 min | Y | N | N | N | N | N | N |
Hyb Mas Superfast Special (06306) | 00:43 | 00:44 | 1 min | Y | N | N | N | N | N | N |
Hyderabad Express (07106) | 01:08 | 01:10 | 2 min | N | N | N | N | Y | Y | N |
Kochuveli Express (06011) | 10:23 | 10:25 | 2 min | N | N | N | N | Y | N | N |
Kochuveli Express (06315) | 04:38 | 04:39 | 1 min | N | N | N | N | N | Y | N |
Address & Contact
Our Address
Mavelikara Railway Station
GPS
9.2396243, 76.54584279999995
Need to know amritha express to Palani has stop at mavelikkara?